Stuth | 100% stuth Mitsubishi maighdeann |
Tigheadas | 1.8, 2, 3, 4, 5, 8,10, 15, 20, 30, 50,60mm (1.8-60mm) |
Dath | follaiseach, geal, opal, dubh, dearg, uaine, gorm, buidhe, msaa OEM dath ceart gu leòr |
Meud àbhaisteach | 1220*1830, 1220*2440,1270*2490, 1610*2550, 1440*2940, 1850*2450, 1050*2050,1350*2000,2050*3050,1220*3050mm |
Teisteanas | CE, SGS, DE, agus ISO 9001 |
Uidheam | Modalan glainne air an toirt a-steach (bho Pilkington Glass san RA) |
MOQ | 2 tunna, faodar a mheasgachadh le dathan / meudan / tiugh |
Lìbhrigeadh | 10-25 làithean |
Na meudan mòr-chòrdte againn | ||||||||
Le oir (mm) | 1250 × 1850 | 1250 × 2450 | 1050 × 2050 | 1850 × 2450 | 2090 × 3090 | 1550 × 3050 | ||
Gun oir (mm) | 1220 × 1830 | 1220 × 2440 | 1020 × 2020 | 1820 × 2420 | 2050 × 3050 | 1500 × 3000 | ||
Nota: Iomlan tha suas ri 30 diofar mheudan againn, cuir fios thugainn airson tuilleadh fiosrachaidh. | ||||||||
Tighead:1.5-30mm | ||||||||
Seilbh Corporra de dhuilleag Cast Acrylic | ||||||||
LAOIDHEAN | AONAD | LUACH | ||||||
MEARACHDACH | Gravity sònraichte | - | 1.19-1.2 | |||||
Cruaidh Roswell | kg/cm 2 | M-100 | ||||||
Neart rùsgaidh | kg/cm 2 | 630 | ||||||
Neart sùbailte | kg/cm 2 | 1050 | ||||||
Neart tensile | kg/cm 2 | 760 | ||||||
Neart teannachaidh | kg/cm 2 | 1260 | ||||||
LEICTREACH | Neart Didlectic | Kv/mm | 20 | |||||
Frith-aghaidh uachdar | Ohm | > 10 16 | ||||||
ROIMH-RADH | Solas Transmittance | % | 93 | |||||
Clàr-innse Refractive | - | |||||||
THEARLAICH | Teas sònraichte | Cal / gr ℃ | 0.35 | |||||
Coefficient of Thermal Cortductivily | Cal / xee / cm / ℃ / cm | |||||||
Teòthachd cruthachadh teth | ℃ | 140-180 | ||||||
Teòthachd demation teth | ℃ | 100 | ||||||
Co-èifeachd leudachadh teirmeach | Cmfcm/V | 6 × 10-5 | ||||||
MIOSAIL | Gabhail uisge (24 uair) | % | 0.3 | |||||
Deuchainn | % | Chan eil gin | ||||||
Odhar |